Your Current Location:Home - Product&application - Product center
Product&Application
Product Center
CAST GRINDING BALLS
CAST GRINDING BALLS | ||||||||
Ball size(mm) | ||||||||
Ф10 | Ф12.5 | Ф15 | Ф17 | Ф20 | Ф25 | Ф30 | Ф40 | Ф50 |
Ф60 | Ф70 | Ф80 | Ф90 | Ф100 | Ф110 | Ф120 | Ф125 | Ф130 |
CHEMICAL COMPOSITION % | ||||||||
DESCRIPTIOIN | TYPE | CHEMICAL COMPOSITION % | ||||||
HIGH CHROME CAST GRINDING BALLS | ZQCr10 | C | Si | Mn | Cr | P | S | Mo |
2.0-3.6 | 0.3-1.2 | 0.3-1.4 | 10-12 | ≤0.09 | ≤0.09 | 0.05 max | ||
Cu | Ni | Nb | Ti | B | Zr | V | ||
0.05 max | 0.05 max | 0.05 max | 0.05 max | 0.05 max | 0.05 max | 0.05 max | ||
SUPER HIGH CHROME CAST GRINDING BALLS | C | Si | Mn | Cr | P | S | Mo | |
ZQCr17 | 2.0-3.6 | 0.3-1.3 | 0.3-1.4 | 17-19 | ≤0.09 | ≤0.09 | 0.05 max | |
ZQCr20 | 2.0-3.6 | 0.3-1.3 | 0.3-1.4 | 20-22 | ≤0.09 | ≤0.09 | 0.05 max | |
ZQCr26 | 2.0-3.6 | 0.3-1.3 | 0.3-1.4 | 26-28 | ≤0.09 | ≤0.09 | 0.05 max | |
ZQCr17 ZQCr20 ZQCr26 | Cu | Ni | Nb | Ti | B | Zr | V | |
0.05 max | 0.05 max | 0.05 max | 0.05 max | 0.05 max | 0.05 max | 0.05 max | ||
PHYSICAL PROPERTIES AND MICROSTRUCTURE | ||||||||
DESCRIPTIOIN | TYPE | INT'S STANDARD | MEILILIN STANDARD |
IMPACT VALUE ak(j/c㎡) |
MICROSTRUCTURE | BALLS DROPPING TIMES WITHOUT BREAKAGE | ||
Hardness RC | Hardness HRC | |||||||
HIGH CHROME CAST GRINDING BALLS | ZQCr10 | ≥58 | ≥60 |
≥4.0 |
M+C | ≥20000 | ||
SUPER HIGH CHROME CAST GRINDING BALLS | ZQCr17 | ≥58 | ≥60 |
≥4.0 |
≥20000 | |||
ZQCr20 | ≥58 | ≥60 |
≥4.0 |
≥20000 | ||||
ZQCr26 | ≥58 | ≥60 |
≥5.0 |
≥20000 |